- Our Services
-
Patients and Families
- Get Directions
- Parking
- Childrens Locations
- Getting Around
- Guidelines for Visitors
- Contact a Patient
- Contact Children's
- Send an e-Card
- Gift Shop
Planning a Visit
- Find a Doctor
- Make an Appointment
- Child Health A-Z
- Community Ed.Classes
- Injury Prevention
- International Patients
- Medical Records
- Patient Handbook
- Patient Procedures
Parents
- For Health Professionals
- Research
- Ways to Give
- News
For Health Professionals
Neurodevelopmental Disabilities Block Rotations
Actual rotation months will vary from person to person and from year to year. Click here to view the following schedule as a PDF.
Pediatric Residency Block Rotations
| Pediatric Year 1 | Pediatric Year 2 | |
| Block 1 | General Medical - Inpatient | Adolescent Medicine |
| Block 2 | Pediatric Emergency Medicine | Night Team - Supervisory |
| Block 3 | Specialty Medical - Inpatient | Developmental/Behavioral Pediatrics |
| Block 4 | Neonatal Intensive Care Unit (NICU) |
General Medical - Inpatient - Supervisory (0.5 block) Primary Care - Supervisory (0.5 block) |
| Block 5 | General Medical - Inpatient | Pediatric Emergency Medicine |
| Block 6 | VACATION | Neonatal Intensive Care Unit (NICU) |
| Block 7 | General Medical - Inpatient | VACATION |
| Block 8 | Specialty Medical - Inpatient | Specialty Medical - Inpatient - Supervisory |
| Block 9 | General Medical - Inpatient | Pediatric Intensive Care Unit (PICU) |
| Block 10 | Newborn Nursery | Pediatric Emergency Medicine |
| Block 11 | Specialty Medical - Inpatient | Neonatal Intensive Care Unit (NICU) |
| Block 12 | Primary Care/Acute Concerns | Primary Care - Supervisory |
| Block 13 | General Medical - Inpatient | ELECTIVE |
Neurodevelopmental Disabilities Block Rotations
| Program Year 1 | Program Year 2 | Program Year 3 | Program Year 4 Call-Free |
|
| July | Adult Neurology - Didactic month | Pediatric Neurology - Inpatient | ELECTIVE | Research |
| Aug. | Adult Neurology - VA service | ELECTIVE | Pediatric Neurology - Inpatient | ELECTIVE |
| Sept. | Adult Neurology - UPMC Inpatient | Pediatric Neurology - Outpatient | ELECTIVE | Research |
| Oct. | Adult Neurology - ELECTIVE | ELECTIVE | Pediatric Neurology - Outpatient | Research |
| Nov. | Adult Neurology - Night Float (2 weeks) | Pediatric Neurology - Inpatient | ELECTIVE | Research |
| Dec. | Adult Neurology - UPMC Inpatient | REQUIRED ROTATION | Pediatric Neurology - Inpatient | Research |
| Jan. | Adult Neurology - VA service | ELECTIVE | ELECTIVE | ELECTIVE |
| Feb. | Adult Neurology - Stroke | ELECTIVE | Pediatric Neurology - Outpatient | Research |
| Mar. | Adult Neurology - Epilepsy Monitoring Unit | Pediatric Neurology - Inpatient | ELECTIVE | Research |
| Apr. | Adult Neurology - Night Float (2 weeks) | REQUIRED ROTATION | Pediatric Neurology - Inpatient | ELECTIVE |
| May | Adult Neurology - Night Float (2 weeks) | Pediatric Neurology - Outpatient | REQUIRED ROTATION | Research |
| June | Adult Neurology - ELECTIVE | ELECTIVE | ELECTIVE | Research |
Required Rotations
Child Psychiatry
Neurosurgery
Rehabilitation Medicine
Two-month Concentration in One or More Areas
Neuroanatomy
Child Development Unit
Neuropathology
Neurophysiology—EEG, EMG, Epilepsy Surgery
Neuroimaging
Genetics
Neonatal Neurology
Additional Electives
Neuro-ICU
Neurology Specialty Clinics
Neuro-ophthalmology
Neuro-otology
Spasticity and Movement Disorders Clinic
Sleep Medicine
Rheumatology
Headache
Neuro-oncology
Last Update
August 27, 2008
August 27, 2008

Expert in Pediatric Rehabilitation Medicine Appointed Chief
Study of Peptide Vaccines in Children with Gliomas
Study Finds Effective Tool in Preventing Teen Dating Violence