For Clinicians
2009–2010 Pediatric Fellow Profiles
Adolescent Medicine
| Enitan Adegite, MD | PGY Level 6 |
| Romina Barral, MD | PGY Level 5 |
Allergy and Immunology
| Merritt Fajt, MD | PGY Level 6 |
| Allyson Larkin, MD | PGY Level 5 |
| Cindy Nguyen, MD | PGY Level 5 |
| Greg Owens, MD | PGY Level 4 |
| Chitra Rao, MD | PGY Level 4 |
Cardiology
| Claire Irving, MD | PGY Level 6 |
| Rukmini Komarlu, MD | PGY Level 6 |
| Evonne Krushansky, DO | PGY Level 6 |
| Judith Lazol, MD | PGY Level 6 |
| Nicole Cain, MD | PGY Level 5 |
| Zachary Turner, MD | PGY Level 5 |
| Elisa Marcuccio, MD | PGY Level 4 |
| Ramzi Souki, MD | PGY Level 4 |
Top
Developmental-Behavior Pediatrics
| No Fellows |
Top
Emergency Medicine
| Kavitha Antonyraj, MD | PGY Level 6 |
| Melissa Guerra-Wallace, MD | PGY Level 6 |
| Kerry Caperell, MD | PGY Level 5 |
| Erika Jennings, MD | PGY Level 5 |
| Kristin Stukus, MD | PGY Level 5 |
| Sean Button, MD | PGY Level 4 |
| Johanna Rosen, MD | PGY Level 4 |
| Ami Shah, MD | PGY Level 4 |
Endocrinology
| Jaime Haidet, MD | PGY Level 6 |
| Kara Hughan, MD | PGY Level 6 |
| Justin Indyk, MD, PhD | PGY Level 6 |
| Amanda Flint, MD | PGY Level 5 |
| Nursen Gurtunca, MD | PGY Level 5 |
| Daniel Flynn, MD | PGY Level 4 |
Top
Gastroenterology
| Christine Karwowski, MD | PGY Level 6 |
| Leah Siebold, MD | PGY Level 6 |
| Dale King, MD | PGY Level 5 |
| Darla Shores, MD | PGY Level 5 |
| Sapana Shah, MD | PGY Level 4 |
| Arvind Srinath, MD | PGY Level 4 |
Top
General Academic Pediatrics
| Laura Wilkie, MD | PGY Level 6 |
Top
Genetics
| Alvaro Serrano, MD | PGY Level 6 |
Top
Hematology/Oncology
| Terri Guinipero, MD | PGY Level 6 |
| Robert Sidonio, MD | PGY Level 6 |
| Shilpa Jain, MD | PGY Level 5 |
| Randy Windreich, MD | PGY Level 5 |
| Jennifer Elster, MD | PGY Level 4 |
| Elizabeth Stenger, MD | PGY Level 4 |
Infectious Diseases
| Marsha Russell, MD | PGY Level 6 |
| Terri Stillwell, MD | PGY Level 5 |
| Brian Campfield, MD | PGY Level 4 |
Top
Newborn Medicine
| Sharath Chowdawarapu, MD | PGY Level 6 |
| Sanjay Mitra, MD | PGY Level 6 |
| Bindu Raveendran, MD | PGY Level 6 |
| Amy Urban, DO | PGY Level 6 |
| Misty Good, MD | PGY Level 5 |
| Kristen Harris, MD | PGY Level 5 |
| Karin Johnson, MD | PGY Level 5 |
| Melissa Riley, MD | PGY Level 5 |
| Amy Brown, MD | PGY Level 4 |
| Kristin McKenna, MD | PGY Level 4 |
| Prerna Sinha, MD | PGY Level 4 |
| Dennis Slagle, DO | PGY Level 4 |
| Carey Welsh, MD | PGY Level 4 |
Child Neurology
| Yuliya Zinger, MD | PGY Level 7 |
| Bilal Sitwat, MD | PGY Level 6 |
| Vivek Veluchamy, MD | PGY Level 6 |
| Christina Patterson, MD | PGY Level 5 |
| Paras Bhattarai, MD | PGY Level 5 |
| Sheila Ramos, MD | PGY Level 5 |
| Thomas Reynolds, DO | PGY Level 4 |
Neurodevelopmental Disabilities
| Jodi Lindsey, MD | PGY Level 4 |
Pulmonology
| Danielle Goetz, MD | PGY Level 6 |
| Heather Strawbridge, MD | PGY Level 6 |
| Lokesh Guglani, MD | PGY Level 5 |
| Steven Snodgrass, MD | PGY Level 5 |
| Grace Paul, MD | PGY Level 4 |
| Keven Robinson, MD | PGY Level 4 |
Rheumatology
| Jeff Dvergsten, MD | PGY Level 6 |
| Elaine Cassidy, MD | PGY Level 6 |
| Amanda Brown, MD | PGY Level 5 |
| PGY Level 5 | |
| Kristin Brown, MD | PGY Level 4 |
| Mark Gorelik, MD | PGY Level 4 |
Transplant Hepatology
| No Fellows |
